Different with common forks hooked-on version, the telescopic forks can enlarge its length (Extend or retract) with aid of hydraulic circuit. Widely applied in the operation of double rack in warehouse especially for handing the load on second row rack or loading (unloading, stacking) from lateral side of lorry.
Capacity@ Load Center | Model | Mounting Class | Carrying Area Section Dimension | Fork Length Extended Range | Fork Shank Plate Thickness | Vertical Center of Gravity | Weight | Effective Thickness | HCG1 (Retracted) | HCG2 (Extended) |
(kg@mm) | W1/W2xS(mm) | A-B(mm) | C(mm) | VCG(mm) | (kg) | ET(mm) | HCG 1 | HCG 2 | ||
2500@600 | SSC25E-B401 | Ⅱ | 162/170x57 | 1350-2350 | 45 | 24 | 211 | 45 | 490 | 744 |
2500@600 | SSC25E-B402 | Ⅱ | 162/170x57 | 1200-2050 | 45 | 31 | 194 | 45 | 422 | 635 |
3500@600 | SSC35E-C401 | Ⅲ | 162/170x57 | 1350-2350 | 45 | 53 | 224 | 45 | 463 | 703 |
3500@600 | SSC35E-C402 | Ⅲ | 162/170x57 | 1200-2050 | 45 | 61 | 207 | 45 | 397 | 597 |
2500@600 | SSC25E-B201 | Ⅱ | 132/140x57 | 1350-2350 | 45 | 22 | 177 | 45 | 494 | 729 |
2500@600 | SSC25E-B202 | Ⅱ | 132/140x57 | 1200-2050 | 45 | 29 | 162 | 45 | 426 | 623 |
3500@600 | SSC35E-C201 | Ⅲ | 132/140x57 | 1350-2350 | 45 | 50 | 187 | 45 | 467 | 688 |
3500@600 | SSC35E-C202 | Ⅲ | 132/140x57 | 1200-2050 | 45 | 59 | 173 | 45 | 400 | 585 |
Hydraulic Flow and Pressure | |||||
Model | Pressure (Bar) | Hydraulic Flow (L/min) | |||
Rated | Max | Min | Rec | Max | |
25E/35E | 160 | 250 | 16 | 21 | 29 |
*4XX: Double cylinders driving per single fork unit
2XX: Single cylinder driving per single fork unit
** Specification data for per pair telescopic forks
Note
1. Please contact FLT manufacture for the residual capacity of attachment
2. 1 additional hydraulic circuits required
3. Combined with positioner or sideshifter for more purposes
* Further technical details are available upon request