Powerful and robust construction adapted to today’s high standards of safety and quality.
The bump in the front edge of the stone fork prevents, for example, rock to tear off when shutting off soil or during transport.
For best durability, the horns are made of high-quality steel.
Model | Capacity | Coupling&Bracket | Width | Length | Fork end Length | Main Steel | Fork end steel | Weight |
(kg) | (mm) | (mm) | (mm) | φ(mm) | φ(mm) | (kg) | ||
STC25E-5882-1350 | 2500 | SMS | 1350 | 1175 | 270 | φ30 | φ35 | 229 |
STC25E-5887-1350 | 2500 | EURO | 1350 | 1165 | 270 | φ30 | φ35 | 230 |
STC25E-WGG-1600 | 2500 | Without coupling | 1600 | 1050 | 270 | φ30 | φ35 | 240 |
STC25E-3827-1600 | 2500 | Triangle | 1600 | 1145 | 270 | φ30 | φ35 | 266 |
STC25E-AL2-2000 | 2500 | AL2 | 2000 | 1170 | 270 | φ30 | φ35 | 316 |
STC25E-VLLA-2000 | 2500 | VLLA | 2000 | 1170 | 270 | φ30 | φ35 | 328 |
STC25E-5892-2400 | 2500 | Big BM | 2400 | 1385 | 270 | φ35 | φ40 | 487 |
Model | Capacity | Coupling&Bracket | Width | Length | Fork end Length | Main Steel | Fork end steel | Weight |
(kg) | (mm) | (mm) | (mm) | ∮(mm) | ∮(mm) | (kg) | ||
STC25D-WGG-1350 | 2500 | Without coupling | 1350 | 1050 | 185 | φ30 | φ35 | 223 |
STC25D-3827-1350 | 2500 | Triangle | 1350 | 1145 | 185 | φ30 | φ35 | 247 |
STC25D-5882-1600 | 2500 | SMS | 1600 | 1175 | 185 | φ30 | φ35 | 275 |
STC25D-5887-1600 | 2500 | EURO | 1600 | 1165 | 185 | φ30 | φ35 | 277 |
STC25D-AL2-2000 | 2500 | AL2 | 2000 | 1170 | 185 | φ30 | φ35 | 335 |
STC25D-VLLA-2000 | 2500 | VLLA | 2000 | 1170 | 185 | φ30 | φ35 | 347 |
STC25D-5892-2400 | 2500 | Big BM | 2400 | 1185 | 185 | φ30 | φ35 | 411 |
Note
* Further technical details are available upon request