Enable operator to move forks to handle 1 or 2 loads at one time to improve productivity. Be able to move loads apart or closer together hydraulically when handling 2 loads at a time. When equipped with sideshifting function, it enables the forklift to move its load from side to side to ease stacking, loading and unloading of goods. Used in most industries which has high volume of unitized loads, like beverages, petrochemical, food and logistics.
Functions & Applications
Flexible application of single or double pallets. Widely used in food and beverage industry, import and export trade and bulking goods industry for stacking operation. Particularly apply to handle and stack goods in container truck.
Features
● Easy operation of single or double pallets
● Easy and fast maintenance
● Stable and durable construction
● Excellent driver visibility
Capacity@ Load Center | Model | Mounting Class | Min.Truck Carriage Width | Frame Width | Weight | Effective Thickness | Horizontal Center of Gravity | Vertical Center of Gravity | Opening Rang ITI | Opening Rang OTO | Fork Set Spread | Fork Size | Backrest Height |
BEVERAGE PALLETE(36″×36″,914mm×914mm) | |||||||||||||
2500@600 | TPC25D-B001/C001 | Ⅱ/Ⅲ | 914 | 1100 | 470/462 | 226 | 217 | 270 | 330-815 | 660-2035 | 610 | 1065×80×45 | 1270 |
2500@600 | TPC25D-B010/C010 | Ⅱ/Ⅲ | 914 | 1100 | 463/455 | 226 | 188 | 284 | 330-815 | 660-2035 | 610 | 1000×80×45 | 1270 |
2500@600 | TPC25G-C002 | Ⅲ | 914 | 1100 | 570 | 226 | 225 | 339 | 310-795 | 640-2015 | 600 | 1065×80×45 | 1500 |
2500@600 | TPC25G-C003 | Ⅲ | 914 | 1200 | 580 | 226 | 212 | 338 | 490-975 | 825-2200 | 610 | 1065×80×45 | 1500 |
EURO PALLETE(1200mmx800mm) | |||||||||||||
2500@600 | TPC25D-B002/C002 | Ⅱ/Ⅲ | 914 | 1100 | 480/472 | 226 | 191 | 284 | 330-815 | 660-2035 | 610 | 1150×80×45 | 1270 |
2500@600 | TPC25D-B006 | II | 980 | 1200 | 482 | 231 | 270 | 265 | 230-715 | 560-1935 | 560 | 1150X80X45 | 1270 |
2500@600 | TPC25D-C021 | Ⅲ | 914 | 1100 | 590 | 226 | 357 | 195 | 330-815 | 660-2035 | 610 | 1500×80×45 | 1270 |
3000@600 | TPC30D-C001 | Ⅲ | 980 | 1200 | 580 | 235 | 270 | 265 | 230-716 | 560-1935 | 560 | 1150X80X50 | 1270 |
3200@600 | TPC32D-C001 | Ⅲ | 980 | 1200 | 650 | 254 | 270 | 265 | 330-816 | 660-2035 | 560 | 1150X80X60 | 1270 |
2500@600 | TPC25G-C001 | Ⅲ | 914 | 1100 | 575 | 226 | 231 | 332 | 330-815 | 660-2035 | 610 | 1150×80×45 | 1500 |
2500@600 | TPC25F-C001 | Ⅲ | 914 | 1100 | 520 | 224 | 243 | 253 | 330-815 | 660-2035 | 610 | 1220×80×45 | 1270 |
Recommend Hydraulic Flow: 40 – 120L/min
Pressure: 160 Bar
Note
1. Please contact FLT manufacture for the residual capacity of attachment
2. 2 additional hydraulic circuits required
3. Serial G designed with transverse hold bars on forks
* Other technical details available upon request