Enable forklift to move loads from side to side for stacking of load and adjustment of load when loading and unloading with high efficiency, and used in most industry for stacking, loading, unloading and placement of load.
Functions & Applications
Sideshifter is the most common attachment installed in forklift, which is available for sideshifting in both direction, greatly improves the flexibility and efficiency of the forklift accordingly. It is suitable for various occasions using forklift for handling and stacking.
Features
● Integrate cylinder and sideshifter frame into a component, saving room and widening the view
● Easily installed, directly connected to fork carriage
● The lower bearings used wear-resistant nylon-material to ensure smoothly move.
Capaticy@ Load Center | Model | Mounting Class | Minimum Truck Carriage Width | Carriage Width | Vertical Center of Gravity | Weight | Effective Thickness | Horizontal Center of Gravity |
(Kg@mm) | (mm) | W(mm) | VCG(mm) | (kg) | ET(mm) | HCG(mm) | ||
4500@600 | CYQ45D-C001-1100 | III | 784 | 1100 | 297 | 151 | 85 | 38 |
4500@600 | CYQ45D-C001-1200 | III | 934 | 1200 | 299 | 168 | 85 | 38 |
4500@600 | CYQ45D-C001-1300 | III | 934 | 1300 | 296 | 176 | 85 | 39 |
4500@600 | CYQ45D-C001-1350 | III | 934 | 1350 | 295 | 181 | 85 | 40 |
4500@600 | CYQ45D-C001-1380 | III | 934 | 1380 | 295 | 183 | 85 | 40 |
4500@600 | CYQ45D-C001-2200 | III | 1120 | 2200 | 287 | 257 | 85 | 43 |
6800@600 | CYQ68D-D001-1100 | IV | 840 | 1100 | 370 | 200 | 87 | 48 |
6800@600 | CYQ68D-D001-1200 | IV | 940 | 1200 | 370 | 213 | 87 | 49 |
6800@600 | CYQ68D-D001-1350 | IV | 940 | 1350 | 364 | 233 | 87 | 50 |
6800@600 | CYQ68D-D001-1550 | IV | 1000 | 1550 | 368 | 267 | 87 | 50 |
6800@600 | CYQ68D-D001-1600 | IV | 1000 | 1600 | 366 | 271 | 87 | 51 |
6800@600 | CYQ68D-D001-1800 | IV | 1295 | 1800 | 369 | 299 | 87 | 51 |
6800@600 | CYQ68D-D001-1950 | IV | 1295 | 1950 | 365 | 314 | 87 | 52 |
6800@600 | CYQ68D-D001-2000 | IV | 1295 | 2000 | 365 | 320 | 87 | 52 |
6800@600 | CYQ68D-D001-2200 | IV | 1476 | 2200 | 363 | 365 | 87 | 43 |
8000@600 | CYQ80D-D001-2000 | IV | 1840 | 2000 | 440 | 550 | 97 | 49 |
8000@600 | CYQ80D-D001-2400 | IV | 2100 | 2400 | 443 | 610 | 97 | 49 |
Recommend Hydraulic Flow: 16L/min – 23L/min
Pressure: 160 Bar
Note
1. Please contact FLT manufacture for the residual capacity of attachment
2. 1 Additional hydraulic circuit required
3. Sideshifting range: CYQ45D : 200mm (+/- 100mm)
CYQ68D, CYQ80D : 300mm (+/- 150mm)
* Further technical details available upon request