Pusher is designed for palletless handling for loads packed with bag. With the pallet that owns rectangular opening grooves, forks in version of round bar or flat bar enter the grooves of pallet. Lifting the loads up without pallet while forklift carriage raises, pushing out the loads at the final spot and coming to the handling end. It features of high productivity and lower costs in pallets buying and maintenance. Mainly used industries such as petrochemical, chemical, pharmaceutical logistic, powder and any other industries that with loads packed in bags.
Functions & Applications
Pusher/Push Pull is designed for slipsheet applications requiring high productivity with easy maintenance.
Features
● Excellent driver visibility
● Flexible spacing between both fork planks
● Smooth contact parts ease the damage of slide plate
● Strength and durability to work in demanding applications
● High strength and secure structure
● Simplified hydraulic system
● Smooth operation with the buffering function of cylinder
Capaticy@ Load Center | Catalog Order No. | Mounting Class | Platen SIZE | STROKE | Fork/Ram Dimensions | Qty of Fork Ram | Fork Ram ITI Distance | Vertical Center of Gravity | Weight | Effective Thickness | Horizontal Center of Gravity |
(kg@mm) | (mm) | VCG(mm) | (kg) | ET(mm) | HCG(mm) | ||||||
2000@500 | TCQ20G-B108 | II | 1100x1059 | 1300 | Φ60x1465 | 6 | 180 | 286 | 590 | 260 | 352 |
2000@500 | TCQ20G-B202 | II | 1100x1059 | 1300 | 40x70x1450 | 6 | 180 | 246 | 547 | 260 | 314 |
2000@500 | TCQ20G-B204 | II | 1200x1076 | 1100 | 45x70x1450 | 6 | 182 | 261 | 545 | 260 | 266 |
2000@500 | TCQ20G-B214 | II | 1400x1059 | 1350 | 40x70x1500 | 7 | 180/185 | 261 | 600 | 260 | 332 |
2000@500 | TCQ20G-B218 | II | 1400x1059 | 1200 | 40x120x1350 | 5 | 230 | 243 | 603 | 260 | 322 |
2000@500 | TCQ20G-B220 | II | 1200x1059 | 1400 | 40x120x1550 | 5 | 230 | 234 | 634 | 260 | 382 |
2000@600 | TCQ20G-C101 | III | 1280x1062 | 1100 | Φ60x1238 | 6 | 210 | 286 | 605 | 250 | 284 |
2000@600 | TCQ20G-C102 | III | 1280x1062 | 1200 | Φ60x1318 | 6 | 220 | 259 | 621 | 260 | 313 |
2000@600 | TCQ20G-C104 | III | 1400x1076 | 1200 | Φ60x1318 | 6 | 230 | 286 | 633 | 260 | 305 |
2000@600 | TCQ20G-C106 | III | 1600x1059 | 1400 | Φ60x1565 | 6 | 260 | 286 | 684 | 260 | 347 |
2000@600 | TCQ20G-C108 | III | 1100x1059 | 1300 | Φ60x1465 | 6 | 180 | 286 | 622 | 260 | 338 |
2000@600 | TCQ20G-C206 | III | 1400x1062 | 1200 | 40x70x1350 | 6 | 200 | 270 | 585 | 260 | 270 |
Recommend Hydraulic Flow: 40L/min –120L/min
Pressure: 160 Bar
Note
1. Please contact FLT manufacture for the residual capacity of attachment
2. 1 additional hydraulic circuit required
* Further technical details are available upon request