We are able to design and manufacture a wide range of fork carriages for excavators, wheeled loaders and tractors, to customer requirement
D-Series Basic Type
F-Series Wide Type
G-Series The upper and lower beams are welded by Q355 profiles
Model | Capacity | Coupling&Bracket | Mounting Class | Carriage Width | Weight |
(kg) | (Kg) | ||||
HCJ25D-WGG-B1500 | 2500 | Without coupling | ISO 2 | 1500 | 53.0 |
HCJ25D-L40-B1200 | 2500 | ZettelmeyerL40 | ISO 2 | 1200 | 74.9 |
HCJ25D-2100120-B1200 | 2500 | Terex80-120 | ISO 2 | 1200 | 72.8 |
HCJ25D-MT750-B1500 | 2500 | MTFaste | ISO 2 | 1500 | 92.4 |
HCJ20G-FCA2-B1100 | 2000 | Avant 300/700 | ISO 2 | 1100 | 39.0 |
HCJ25D-WGG-B1200 | 2500 | Without coupling | ISO 2 | 1200 | 43.6 |
HCJ25D-5880-B1200 | 2500 | SMS Trima | ISO 2 | 1200 | 52.0 |
HCJ25D-5882-B1200 | 2500 | SMS | ISO 2 | 1200 | 55.7 |
HCJ25D-5887-B1200 | 2500 | EURO | ISO 2 | 1200 | 57.2 |
HCJ25D-5888-B1200 | 2500 | Small BM | ISO 2 | 1200 | 61.0 |
HCJ25D-triangle -B1200 | 2500 | triangle | ISO 2 | 1200 | 62.2 |
HCJ25G-B001-B2000(1300) | 2500 | ISO 2 | ISO 2 | 2000 | 211.2 |
HCJ25G-B001-B2200 | 2500 | ISO 2 | ISO 2 | 2000 | 262.1 |
HCJ25D-5894/25°A-B1200 | 2500 | Volvo L30/25°A | ISO 2 | 1200 | 74.8 |
HCJ25D-BCT760-B1200 | 2500 | BCT760 | ISO 2 | 1200 | 96.4 |
HCJ25D-S4050-B1200 | 2500 | S4050/84° | ISO 2 | 1200 | 114.5 |
HCJ25D-ZM602-B1200A | 2500 | ZM602 | ISO 2 | 1200 | 68.3 |
HCJ25D-AL2-B1200A | 2500 | AL2 | ISO 2 | 1200 | 55.6 |
HCJ15D-5880-B1200A | 1500 | SMS Trima | ISO 2 | 1200 | 44.8 |
HCJ10D-B001-B1020 | 1000 | ISO 2 | ISO 2 | 1020 | 71.2 |
HCJ25D-3point-B1200A | 2500 | 3 point | ISO 2 | 1200 | 66.1 |
HCJ25D-IS25-B1200 | 2500 | IS25 | ISO 2 | 1200 | 55.9 |
HCJ25D-L20/25-B1400 | 2500 | L20-25 | ISO 2 | 1400 | 81.8 |
HCJ50F-C001-C3600 | 5000 | ISO 3 | ISO 3 | 3600 | 282.6 |
HCJ50D-WGG-C1200 | 5000 | Without coupling | ISO 3 | 1200 | 70.2 |
HCJ30G-C001-C2400(1440) | 3000 | ISO 3 | ISO 3 | 2400 | 331.9 |
HCJ50D-5892-C2400 | 5000 | Big BM | ISO 3 | 2400 | 183.2 |
HCJ50D-5888-C1200 | 5000 | Small BM | ISO 3 | 1200 | 89.2 |
HCJ50D-atlas95/20°-C1200 | 5000 | atlas95/20° | ISO 3 | 1200 | 108.0 |
HCJ50D-S60-C1500 | 5000 | S60/84° | ISO 3 | 1500 | 186.2 |
HCJ50D-NTP10-C1500 | 5000 | NTP10 | ISO 3 | 1500 | 203.0 |
HCJ50D-5892-C2000A | 5000 | Big BM | ISO 3 | 2000 | 182.2 |
HCJ50D-SEP-C1200A | 5000 | SEP | ISO 3 | 1200 | 202.8 |
HCJ50D-Hydrema-C1500 | 5000 | Hydrema | ISO 3 | 1500 | 133.5 |
HCJ50D-B20-C1200 | 5000 | B20 | ISO 3 | 1200 | 263.4 |
HCJ80D-5892-D1500 | 8000 | Big BM | ISO 4 | 1500 | 148.6 |
HCJ110D-5892-D2400 | 11000 | Big BM | ISO 4 | 2400 | 294.2 |
HCJ80D-WGG-D2000 | 8000 | Without coupling | ISO 4 | 2000 | 142.4 |
HCJ80D-WGG-D1500 | 8000 | Without coupling | ISO 4 | 1500 | 103.1 |
HCJ110D-180200-D2000 | 11000 | BM L150-L220 | ISO 4 | 2000 | 322.7 |
Note
* Without fork
** Further technical details are available upon request