The hinged broke handler is able to enlarge the upward and downward tilt angle of fork carriage ( up-ward 10°-15°, downward 45°), and the arms will hold the goods to avoid damages in transit. Moreover the hinged broke handler used with containers, such as bucket, will dump bulk cargo from the bucket efficiently and safely. It is widely used in recycling, and waste management, great improve the flexibility of loading and unloading of the forklift.
Functions & Applications
The hinged broke handler is able to enlarge the upward and downward tilt angle of fork carriage(upward 25°downward45°), and the arms will hold the goods to avoid damages in transit. Moreover the hinged broke handler used with containers, such as bucket, will dump the bulk cargo from the bucket efficiently and safely. It is widely used in recycling, and waste management, greatly improve the flexibility of loading and unloading of the forklift.
Features
● Reasonable structure, good stability, wide view, flexible movements
● Reasonable hydraulic components allocation gives good protection for the hydraulic system a longer service life for the machine.
● Safe and efficient operation, stable and reliable tipping speed, easy maintenance
● The embraced arms will clamp the cargo steadily to avoid damage that may occurs when the cargo leaning forward during the loading operation.
Capacity@ Load Center | Model | Fork | Truck Mounting Class | Hinged Fork Mounting Class | Fork Length | Carriage Width | Tilt Angle -Forks (Up/Dwn) | Raker Width | Raker Opening Min-Max | Number Of Raker | Vertical Center of Gravity | Weight | Effective Thickness | Horizontal Center of Gravity |
(kg@mm) | L(mm) | W(mm) | (°) | W1(mm) | (mm) | VCG(mm) | (kg) | ET(mm) | HCG(mm) | |||||
Single Cyinder Series | ||||||||||||||
2500@500 | FLJ25D-C001 | No | Ⅲ | Ⅱ | 1300 | 1200 | 45°/15° | 1144 | 42~1814 | 6 | 595 | 570 | 364 | 516 |
2500@500 | FLJ25D-C002 | No | Ⅲ | Ⅲ | 1200 | 1200 | 45°/10° | 1000 | 31~1835 | 3 | 578 | 520 | 366 | 405 |
2500@500 | FLJ25D-C004 | No | Ⅲ | Ⅲ | 1200 | 1200 | 45°/10° | 1000 | 31~1835 | 2 | 569 | 495 | 366 | 367 |
2500@500 | FLJ25D-C006 | No | Ⅲ | Ⅱ | 1500 | 1200 | 45°/15° | 1144 | 43~2052 | 6 | 616 | 605 | 364 | 599 |
3500@500 | FLJ35D-C001 | No | Ⅲ | Ⅲ | 1500 | 1200 | 45°/10° | 1000 | 33~2082 | 3 | 556 | 621 | 410 | 457 |
3500@500 | FLJ35D-C002 | No | Ⅲ | Ⅲ | 1500 | 1400 | 45°/10° | 1450 | 33~2082 | 6 | 577 | 720 | 410 | 564 |
3500@500 | FLJ35D-C003 | No | Ⅲ | Ⅲ | 1500 | 1400 | 45°/10° | 1000 | 33~2082 | 3 | 552 | 630 | 410 | 455 |
3500@500 | FLJ35D-C005 | No | Ⅲ | Ⅲ | 1500 | 1400 | 45°/10° | 1450 | 33~2082 | 6 | 570 | 740 | 410 | 561 |
3500@500 | FLJ35D-C006 | No | Ⅲ | Ⅲ | 1500 | 1400 | 45°/10° | 1000 | 33~2082 | 4 | 562 | 660 | 410 | 495 |
Double Cyinder Series | ||||||||||||||
2500@500 | FLJ25D-C007 | No | Ⅲ | Ⅲ | 1200 | 1200 | 45°/15° | 1128 | 48~2094 | 4 | 587 | 658 | 346 | 443 |
2500@500 | FLJ25D-C008 | No | Ⅲ | Ⅲ | 1300 | 1200 | 45°/15° | 1128 | 35~2158 | 4 | 587 | 670 | 346 | 461 |
4500@500 | FLJ45D-D001 | No | Ⅳ | Ⅲ | 1500 | 1860 | 45°/15° | 1608 | 38~2595 | 5 | 576 | 1150 | 400 | 475 |
Note
1. Please contact FLT manufacture for the residual capacity of attachment
2. 2 additional hydraulic circuits required
* Further technical details are available upon request