Designed specially to handle foam rubbe or chemical fiber without damaging it. Lateral sliding arm design for smooth clamping and sideshifting function are applied for high efficienty, safety, dur-ability and economy.. Found in industries that need to handle foam blocks, with high effeciency. Come in wide range of opening and arm design for different load.
Functions & Applications
Foam clamp can efficiently and safely handle and stack any type of cotton products including rubber, chemical industry and chemical fiber, etc.
Features
● Proven durable T-beam arm and aluminum alloy frame construction
● Superior arm-slide bearing for extended service life
● Regenerative hydraulic valving for optimal arm speed. Thin arm designed, easy to permit close stacking Excellent driver visibility
Options
● Custom opening ranges
● Custom pad size
● Various mounting classes available
● Load backrests
Capacity@ Load Center | Model | Mounting Class | Opening Range | Frame Width | Arm Height | Arm Length | Minimum Truck Carriage Width | Vertical Center of Gravity | Weight | Effective Thickness | Horizontal Center of Gravity |
(kg@mm) | A(mm) | W(mm) | D(mm) | B(mm) | M(mm) | VCG(mm) | (kg) | ET(mm) | HCG(mm) | ||
1900@500 | HMC19D-B002 | II | 910-2290 | 1260 | 400 | 1800 | 890 | 224 | 510 | 128 | 375 |
1900@500 | HMC19D-B006 | II | 425-2265 | 1600 | 600 | 1800 | 968 | 232 | 660 | 128 | 373 |
1900@500 | HMC19D-B008 | II | 900-2300 | 1260 | 500 | 2500 | 890 | 224 | 660 | 128 | 623 |
1900@500 | HMC19D-C001 | III | 740-2580 | 1600 | 600 | 1800 | 1040 | 233 | 635 | 128 | 370 |
1900@500 | HMC19D-C005 | III | 440-2280 | 1600 | 400 | 1800 | 1040 | 234 | 580 | 128 | 343 |
2700@500 | HMC27D-B003 | II | 760-2600 | 1600 | 400 | 2500 | 928 | 253 | 860 | 128 | 575 |
2700@500 | HMC27D-C001 | III | 760-2600 | 1600 | 400 | 1800 | 980 | 263 | 710 | 148 | 365 |
Recommend Hydraulic Flow: 40L/min –120L/min
Pressure: 160 Bar
Note
1. Please contact FLT manufacture for the residual capacity of attachment
2. 2 additional hydraulic circuits required
* Further technical details are available upon request