One of the most essential products in many sectors, designed with high-quality materials so that it can serve you many years and is available with different make couplings.
The bucket is designed for optimal loading and emptying angles. Made of high-quality steel for best durability.
Features:
- Reinforced steel blade increases the wear resistance
- High quality of the welding process increases the durability
- Different capacities
- Different brand connections
Model | Width | Mounting Class | Capacity | Volume Capacity | Weight |
(mm) | (kg) | (m³) | (Kg) | ||
CD10E-C001-1400 | 1400 | ISO 3 | 1000 | 0.5 | 175 |
CD26E-C002-1800 | 1800 | ISO 3 | 2600 | 1.3 | 418.8 |
CD16G-5882-2030 | 2030 | SMS | 1600 | 0.8 | 198.9 |
CD19.5G-5887-2730 | 2730 | Euro | 1950 | 0.98 | 251.3 |
CD14.5G-5894-1830 | 1830 | Volvo L30 | 1450 | 0.72 | 184.8 |
CD14.5G-WGG-1830 | 1830 | Without coupling | 1450 | 0.72 | 178.5 |
CD12.5H-5882-1730 | 1730 | SMS | 1250 | 0.63 | 172.5 |
CD11H-WGG-1530 | 1530 | Without coupling | 1100 | 0.56 | 158.37 |
CD46J-5892-2300 | 2300 | Big BM | 4600 | 2.3 | 709.63 |
CD35.5K-5882-2630 | 2630 | SMS | 3550 | 1.77 | 363.7 |
CD33K-MT750-2430 | 2430 | MTFaste | 3300 | 1.65 | 370.14 |
CD15L-589v/10°-2700 | 2700 | Volvo L30/10° | 1500 | 0.76 | 429 |
CD06M-WGG-1400 | 1400 | Without coupling | 600 | 0.3 | 163.5 |
CD06M-5882-1400 | 1400 | SMS | 600 | 0.3 | 185 |
CD05M-AC10-1200 | 1200 | Avant 300/700 | 500 | 0.25 | 149 |
CD18N-5887-2400 | 2400 | Euro | 1800 | 0.9 | 267 |
CD40P-5882-2270 | 2270 | SMS | 4000 | 2 | 604 |
CD11Q-AC10-1400 | 1400 | Avant 300/700 | 1100 | 0.53 | 122 |
CD12.5Q-AC10-1600 | 1600 | Avant 300/700 | 1250 | 0.61 | 132 |
CD17R-WGG-2000 | 2000 | Without coupling | 1700 | 0.85 | 272 |
CD20S-5882-2200 | 2200 | SMS | 2000 | 1 | 279 |
CD15S-WGG-1800 | 1800 | Without coupling | 1500 | 0.75 | 227 |
CD03.5T-AC1-1100 | 1100 | Avant 300/700 | 350 | 0.17 | 123 |
CD18U-WGG-2500 | 2500 | Without coupling | 1800 | 0.9 | 404 |
CD15.5U-L30-2200 | 2200 | L30 | 1550 | 0.78 | 319 |
CD15.5U-5887-2200 | 2200 | Euro | 1550 | 0.78 | 386 |
CD14U-5882-2000 | 2000 | SMS | 1400 | 0.7 | 366 |
CD24U-5892-2500 | 2500 | Big BM | 2400 | 1.21 | 712 |
CD29W-WGG-2500 | 2500 | Without coupling | 2900 | 1.45 | 409 |
CD26W-5887-2140 | 2140 | Euro | 2600 | 1.3 | 381 |
CD26W-5892-2200 | 2200 | Big BM | 2600 | 1.3 | 418 |
CD24W-LBZM420-2000 | 2000 | LBZM420 | 2400 | 1.2 | 386.5 |
CD22W-L30-1800 | 1800 | L30 | 2200 | 1.1 | 368.5 |
CD24W-5887-2000 | 2000 | Euro | 2400 | 1.2 | 366 |
CD22W-5882-1800 | 1800 | SMS | 2200 | 1.1 | 348 |
Note
* Further technical details are available upon request