Block clamp can efficiently handle and stack nearly any type of solid, regular cubic goods under normal temperature without pallet. Lateral sliding arm design for smooth clamping and sideshifting function. Widely used in construction material, metallurgy industries for handling concrete blocks, cement bricks, carbon cubes, etc. The high structural strength and durability can ensure safe, productive application and long service life.
Functions &Applications
Block clamp can efficiently handle and stack nearly any type of solid, regular cubic goods under normal temperature without pallet. Widely used in construction material, metal- lurgy industries for handling concrete blocks, cement bricks, carbon cubes, etc. The high structural strength and durability can ensure safe, productive application and long service life.
Features
● Proven durable T-beam arm and aluminum alloy frame construction
● Superior arm-slide bearing for extended service life Regenerative hydraulic valving for optimal arm speed
● Durable contact pads, reliable clamping
● Excellent driver visibility
Options
● Custom opening ranges
● Custom pad size
● Various mounting classes available
● Load backrests
Capacity@ Load Center | Catalog Order No. | Mounting Class | Opening Range | Arm Length | Arm Height | Arm Thickness | Frame Height | Frame Width | Vertical Center of Gravity | Weight | Effective Thickness | Horizontal Center of Gravity |
(kg@mm) | A(mm) | L(mm) | G(mm) | E(mm) | H(mm) | W(mm) | VCG(mm) | (kg) | ET(mm) | HCG(mm) | ||
1900@500 | ZKC19F-C001 | Ⅲ | 340-1490 | 800 | 346 | 110 | 706 | 940 | 319 | 545 | 200 | 340 |
2700@500 | ZKC27F-C001 | Ⅲ | 430-1790 | 1000 | 346 | 130 | 750 | 1016 | 314 | 786 | 219 | 406 |
2700@500 | ZKC27F-C002 | Ⅲ | 430-1790 | 1000 | 309 | 130 | 750 | 1016 | 267 | 757 | 219 | 398 |
2700@500 | ZKC27D-C001 | Ⅲ | 290-1610 | 1100 | 128 | 210 | 750 | 1016 | 175 | 500 | 148 | 335 |
2700@500 | ZKC27D-C002 | Ⅲ | 290-1610 | 1100 | 238 | 210 | 750 | 1016 | 168 | 650 | 148 | 412 |
2700@500 | ZKC27D-C004 | Ⅲ | 280-1600 | 1400 | 242 | 220 | 750 | 1016 | 168 | 650 | 148 | 505 |
2700@500 | ZKC27D-C005 | Ⅲ | 280-1600 | 1400 | 128 | 220 | 750 | 1016 | 168 | 661 | 148 | 411 |
2700@500 | ZKC27D-C006 | Ⅲ | 350-1680 | 1400 | 117 | 200 | 750 | 1016 | 187 | 620 | 148 | 380 |
2700@500 | ZKC27D-C007 | Ⅲ | 265-1615 | 1400 | 127 | 200 | 728 | 1016 | 166 | 660 | 148 | 410 |
2700@500 | ZKC27D-C008 | Ⅲ | 350-1680 | 1000 | 117 | 200 | 750 | 1016 | 187 | 620 | 148 | 380 |
2700@500 | ZKC27D-C009 | Ⅲ | 290-1610 | 1200 | 238 | 210 | 750 | 1016 | 160 | 710 | 148 | 428 |
2700@500 | ZKC27D-C011 | Ⅲ | 403-1753 | 1000 | 320 | 168 | 750 | 1016 | 262 | 790 | 223 | 410 |
Recommend Hydraulic Flow: 40L/min –120L/min
Pressure: 160 - 180 Bar
Note
1. Please contact FLT manufacture for the residual capacity of attachment
2. 2 additional hydraulic circuits required
3. With sideshifting, arm height at 128mm is for single-hand clamp in PU material, arm height at 242mm is for double-hand, arm height at 117mm is for single-hand clamp in PU material
4. Dimension E refers to operation space required for arm, not arm's thickness
5. Also available without sideshifting
6. Telescopic boom is available upon request as pay option
* Further technical details are available upon request