Model | Capacity | Coupling&Bracket | Width | Weight |
(kg) | (mm) | (kg) | ||
BDQ15D-WGG-1025 | 1500 | Without coupling | 1400 | 80 |
BDQ15D-3827-1025 | 1500 | Triangle | 1400 | 98 |
BDQ15D-5882-1025 | 1500 | SMS | 1400 | 92 |
BDQ15D-5887-1025 | 1500 | EURO | 1400 | 95 |
BDQ15D-5892-1025 | 1500 | Big BM | 1400 | 125 |
BDQ15D-MT750-1025 | 1500 | MTFaste | 1400 | 115 |
BDQ30D-WGG-1025 | 3000 | Without coupling | 1800 | 135 |
BDQ30D-5882-1025 | 3000 | SMS | 1800 | 148 |
BDQ30D-5887-1025 | 3000 | EURO | 1800 | 151 |
BDQ30D-5892-1025 | 3000 | Big BM | 1800 | 182 |
BDQ45D-WGG-1025 | 4500 | Without coupling | 2400 | 195 |
BDQ45D-5892-1025 | 4500 | Big BM | 2400 | 241 |
BDQ60D-5892-1025 | 6000 | Big BM | 3500 | 437 |
BDQ15E-X001-1025 | 1500 | Fork Pocket:180x60 | 475 | 88 |
BDQ20E-X001-1025 | 3000 | Fork Pocket:180x60 | 1200 | 151 |
Note
* Further technical details are available upon request